Usage statistics for pluto

Summary Period: October 2026
Generated 23-Oct-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 50
Total Files 50
Total Pages 50
Total Visits 13
Total kB Files 1692
Total Unique Sites 11
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 2 50
Hits per Day 50 50
Files per Day 50 50
Pages per Day 50 50
Sites per Day 11 11
Visits per Day 13 13
kB Files per Day 1692 1692
Hits by Response Code
Code 200 - OK 100.00% 50

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
23 50 100.00% 50 100.00% 50 100.00% 13 100.00% 11 100.00% 1692 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 50 50 100.00% 50 50 100.00% 50 50 100.00% 1692 1692 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 23 46.00% 961 56.76% /webalizer/usage_202610.html
2 19 38.00% 193 11.39% /webalizer/
3 4 8.00% 4 0.26% /
4 4 8.00% 534 31.59% /webalizer/usage_202512.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 23 46.00% 961 56.76% /webalizer/usage_202610.html
2 4 8.00% 534 31.59% /webalizer/usage_202512.html
3 19 38.00% 193 11.39% /webalizer/
4 4 8.00% 4 0.26% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 23 46.00% 9 69.23% /webalizer/usage_202610.html
2 4 8.00% 2 15.38% /webalizer/usage_202512.html
3 4 8.00% 1 7.69% /
4 19 38.00% 1 7.69% /webalizer/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 38.00% 2 100.00% /webalizer/

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 23 46.00% 23 46.00% 727 42.97% 3 23.08% 5.142.205.35
2 13 26.00% 13 26.00% 543 32.08% 1 7.69% 5x3x179x144.dynamic.spb.ertelecom.ru
3 4 8.00% 4 8.00% 4 0.26% 1 7.69% 135-4-5-149.static.solidrdns.com
4 3 6.00% 3 6.00% 125 7.40% 1 7.69% 178-134-238-57.dsl.utg.ge
5 1 2.00% 1 2.00% 42 2.47% 1 7.69% 103.20.102.155
6 1 2.00% 1 2.00% 42 2.47% 1 7.69% 122.246.4.30
7 1 2.00% 1 2.00% 42 2.47% 1 7.69% 203.55.81.2
8 1 2.00% 1 2.00% 42 2.47% 1 7.69% 226.87.74.97.host.secureserver.net
9 1 2.00% 1 2.00% 42 2.47% 1 7.69% 51-15-20-32.rev.poneytelecom.eu
10 1 2.00% 1 2.00% 42 2.47% 1 7.69% ec2-52-201-114-79.compute-1.amazonaws.com
11 1 2.00% 1 2.00% 42 2.47% 1 7.69% trees.toppbo.se.87.207.14.194.in-addr.arpa

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 46.00% 23 46.00% 727 42.97% 3 23.08% 5.142.205.35
2 13 26.00% 13 26.00% 543 32.08% 1 7.69% 5x3x179x144.dynamic.spb.ertelecom.ru
3 3 6.00% 3 6.00% 125 7.40% 1 7.69% 178-134-238-57.dsl.utg.ge
4 1 2.00% 1 2.00% 42 2.47% 1 7.69% ec2-52-201-114-79.compute-1.amazonaws.com
5 1 2.00% 1 2.00% 42 2.47% 1 7.69% 103.20.102.155
6 1 2.00% 1 2.00% 42 2.47% 1 7.69% 122.246.4.30
7 1 2.00% 1 2.00% 42 2.47% 1 7.69% 203.55.81.2
8 1 2.00% 1 2.00% 42 2.47% 1 7.69% 226.87.74.97.host.secureserver.net
9 1 2.00% 1 2.00% 42 2.47% 1 7.69% 51-15-20-32.rev.poneytelecom.eu
10 1 2.00% 1 2.00% 42 2.47% 1 7.69% trees.toppbo.se.87.207.14.194.in-addr.arpa

Top 4 of 4 Total Referrers
# Hits Referrer
1 23 46.00% https://generik78.ru
2 13 26.00% https://kamennyj-stol-hutor.clients.site
3 10 20.00% https://venus-blog.bid/
4 4 8.00% https://tinkr.website/

Top 5 of 5 Total User Agents
# Hits User Agent
1 13 26.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12 24.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11 22.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 26 52.00% 26 52.00% 852 50.38% Unresolved/Unknown
2 13 26.00% 13 26.00% 543 32.08% Russian Federation
3 5 10.00% 5 10.00% 46 2.73% Commercial (com)
4 3 6.00% 3 6.00% 125 7.40% Georgia
5 1 2.00% 1 2.00% 42 2.47% Network (net)
6 1 2.00% 1 2.00% 42 2.47% Address Routing (arpa)
7 1 2.00% 1 2.00% 42 2.47% European Union


Generated by Webalizer Version 2.23