Usage statistics for pluto

Summary Period: April 2026
Generated 18-Apr-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 31
Total Files 31
Total Pages 31
Total Visits 10
Total kB Files 1025
Total Unique Sites 10
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 7
. Avg Max
Hits per Hour 1 31
Hits per Day 31 31
Files per Day 31 31
Pages per Day 31 31
Sites per Day 10 10
Visits per Day 10 10
kB Files per Day 1025 1025
Hits by Response Code
Code 200 - OK 100.00% 31

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
18 31 100.00% 31 100.00% 31 100.00% 10 100.00% 10 100.00% 1025 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 31 31 100.00% 31 31 100.00% 31 31 100.00% 1025 1025 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 21 67.74% 803 78.35% /webalizer/usage_202604.html
2 8 25.81% 81 7.92% /webalizer/
3 1 3.23% 132 12.93% /webalizer/usage_202110.html
4 1 3.23% 8 0.80% /webalizer/usage_202603.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 21 67.74% 803 78.35% /webalizer/usage_202604.html
2 1 3.23% 132 12.93% /webalizer/usage_202110.html
3 8 25.81% 81 7.92% /webalizer/
4 1 3.23% 8 0.80% /webalizer/usage_202603.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8 25.81% 6 60.00% /webalizer/
2 21 67.74% 2 20.00% /webalizer/usage_202604.html
3 1 3.23% 1 10.00% /webalizer/usage_202110.html
4 1 3.23% 1 10.00% /webalizer/usage_202603.html

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 18 58.06% 18 58.06% 688 67.16% 1 10.00% v2713701.hosted-by-vdsina.ru
2 3 9.68% 3 9.68% 31 2.98% 1 10.00% 12-50-107-220.att-inc.com
3 3 9.68% 3 9.68% 115 11.19% 1 10.00% v750116.hosted-by-vdsina.com
4 1 3.23% 1 3.23% 10 0.99% 1 10.00% 101.132.222.120
5 1 3.23% 1 3.23% 8 0.80% 1 10.00% 128.199.37.92
6 1 3.23% 1 3.23% 132 12.93% 1 10.00% 216.244.66.235
7 1 3.23% 1 3.23% 10 0.99% 1 10.00% 222.198.209.35.bc.googleusercontent.com
8 1 3.23% 1 3.23% 10 0.99% 1 10.00% 24.166.135.34.bc.googleusercontent.com
9 1 3.23% 1 3.23% 10 0.99% 1 10.00% 62.15.122.34.bc.googleusercontent.com
10 1 3.23% 1 3.23% 10 0.99% 1 10.00% plxserver01.cyphersoftware.com

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 58.06% 18 58.06% 688 67.16% 1 10.00% v2713701.hosted-by-vdsina.ru
2 1 3.23% 1 3.23% 132 12.93% 1 10.00% 216.244.66.235
3 3 9.68% 3 9.68% 115 11.19% 1 10.00% v750116.hosted-by-vdsina.com
4 3 9.68% 3 9.68% 31 2.98% 1 10.00% 12-50-107-220.att-inc.com
5 1 3.23% 1 3.23% 10 0.99% 1 10.00% 101.132.222.120
6 1 3.23% 1 3.23% 10 0.99% 1 10.00% 222.198.209.35.bc.googleusercontent.com
7 1 3.23% 1 3.23% 10 0.99% 1 10.00% 24.166.135.34.bc.googleusercontent.com
8 1 3.23% 1 3.23% 10 0.99% 1 10.00% plxserver01.cyphersoftware.com
9 1 3.23% 1 3.23% 10 0.99% 1 10.00% 62.15.122.34.bc.googleusercontent.com
10 1 3.23% 1 3.23% 8 0.80% 1 10.00% 128.199.37.92

Top 6 of 6 Total Referrers
# Hits Referrer
1 18 58.06% https://kgm-sim.ru
2 5 16.13% https://seo-creative.ru/
3 3 9.68% https://aze.1xbet.com/tr
4 3 9.68% https://ortoportpro.ru/
5 1 3.23% - (Direct Request)
6 1 3.23% https://www.velomaster.com.ua

Top 7 of 7 Total User Agents
# Hits User Agent
1 10 32.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6 19.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
7 1 3.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 18 58.06% 18 58.06% 688 67.16% Russian Federation
2 10 32.26% 10 32.26% 186 18.12% Commercial (com)
3 3 9.68% 3 9.68% 151 14.72% Unresolved/Unknown


Generated by Webalizer Version 2.23