Usage statistics for pluto

Summary Period: October 2025
Generated 24-Oct-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 23
Total Files 23
Total Pages 23
Total Visits 5
Total kB Files 584
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 13
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 23
Hits per Day 23 23
Files per Day 23 23
Pages per Day 23 23
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 584 584
Hits by Response Code
Code 200 - OK 100.00% 23

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
24 23 100.00% 23 100.00% 23 100.00% 5 100.00% 5 100.00% 584 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 23 23 100.00% 23 23 100.00% 23 23 100.00% 584 584 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 17 73.91% 173 29.62% /webalizer/
2 4 17.39% 403 68.92% /webalizer/usage_202510.html
3 1 4.35% 1 0.11% /
4 1 4.35% 8 1.35% /webalizer/usage_202509.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 4 17.39% 403 68.92% /webalizer/usage_202510.html
2 17 73.91% 173 29.62% /webalizer/
3 1 4.35% 8 1.35% /webalizer/usage_202509.html
4 1 4.35% 1 0.11% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 73.91% 2 40.00% /webalizer/
2 1 4.35% 1 20.00% /
3 1 4.35% 1 20.00% /webalizer/usage_202509.html
4 4 17.39% 1 20.00% /webalizer/usage_202510.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 9 39.13% 9 39.13% 92 15.68% 1 20.00% host-212-111-80-235.hosted-by-vdsina.com
2 8 34.78% 8 34.78% 81 13.94% 1 20.00% pool-77-222-96-171.is74.ru
3 4 17.39% 4 17.39% 403 68.92% 1 20.00% host-91-84-99-54.hosted-by-vdsina.com
4 1 4.35% 1 4.35% 8 1.35% 1 20.00% 185.61.222.215
5 1 4.35% 1 4.35% 1 0.11% 1 20.00% 71.156.74.34.bc.googleusercontent.com

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 17.39% 4 17.39% 403 68.92% 1 20.00% host-91-84-99-54.hosted-by-vdsina.com
2 9 39.13% 9 39.13% 92 15.68% 1 20.00% host-212-111-80-235.hosted-by-vdsina.com
3 8 34.78% 8 34.78% 81 13.94% 1 20.00% pool-77-222-96-171.is74.ru
4 1 4.35% 1 4.35% 8 1.35% 1 20.00% 185.61.222.215
5 1 4.35% 1 4.35% 1 0.11% 1 20.00% 71.156.74.34.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 8 34.78% https://dez-tsentr.ru/
2 2 8.70% - (Direct Request)
3 2 8.70% https://mega-mirror.shop
4 2 8.70% https://megalinkmoriarty.pro
5 1 4.35% https://mega-link.shop
6 1 4.35% https://mega-main.shop
7 1 4.35% https://megamy.shop
8 1 4.35% https://megatut.shop
9 1 4.35% https://securitylabkra.pro
10 1 4.35% https://xn--kr43-rzb.com
11 1 4.35% https://xn--krakn33-w8a.com
12 1 4.35% https://xn--krken-ucc.cc
13 1 4.35% https://xn--ra2-6ua.cc

Top 7 of 7 Total User Agents
# Hits User Agent
1 6 26.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5 21.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 1 4.35% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 14 60.87% 14 60.87% 495 84.71% Commercial (com)
2 8 34.78% 8 34.78% 81 13.94% Russian Federation
3 1 4.35% 1 4.35% 8 1.35% Unresolved/Unknown


Generated by Webalizer Version 2.23