Usage statistics for pluto

Summary Period: July 2023
Generated 01-Aug-2023 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 236086
Total Files 229350
Total Pages 235398
Total Visits 4031
Total kB Files 3600555
Total kB In 0
Total kB Out 0
Total Unique Sites 946
Total Unique URLs 75
Total Unique Referrers 219
Total Unique User Agents 255
. Avg Max
Hits per Hour 9836 13208
Hits per Day 236086 236086
Files per Day 229350 229350
Pages per Day 235398 235398
Sites per Day 946 946
Visits per Day 4031 4031
kB Files per Day 3600555 3600555
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.15% 229350
Code 300 - Multiple Choices 0.02% 58
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 0.02% 41
Code 404 - Not Found 2.79% 6598
Code 408 - Request Timeout 0.02% 37

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 236086 100.00% 229350 100.00% 235398 100.00% 4031 100.00% 946 100.00% 3600555 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 10889 10889 4.61% 10657 10657 4.65% 10864 10864 4.62% 170602 170602 4.74% 0 0 0.00% 0 0 0.00%
5 11771 11771 4.99% 11473 11473 5.00% 11735 11735 4.99% 210484 210484 5.85% 0 0 0.00% 0 0 0.00%
6 13208 13208 5.59% 12856 12856 5.61% 13141 13141 5.58% 208914 208914 5.80% 0 0 0.00% 0 0 0.00%
7 11548 11548 4.89% 11195 11195 4.88% 11518 11518 4.89% 208833 208833 5.80% 0 0 0.00% 0 0 0.00%
8 12744 12744 5.40% 12504 12504 5.45% 12713 12713 5.40% 205740 205740 5.71% 0 0 0.00% 0 0 0.00%
9 11183 11183 4.74% 10887 10887 4.75% 11151 11151 4.74% 160040 160040 4.44% 0 0 0.00% 0 0 0.00%
10 11839 11839 5.01% 11517 11517 5.02% 11791 11791 5.01% 174400 174400 4.84% 0 0 0.00% 0 0 0.00%
11 11064 11064 4.69% 10738 10738 4.68% 11034 11034 4.69% 173598 173598 4.82% 0 0 0.00% 0 0 0.00%
12 11989 11989 5.08% 11674 11674 5.09% 11945 11945 5.07% 189469 189469 5.26% 0 0 0.00% 0 0 0.00%
13 11403 11403 4.83% 11103 11103 4.84% 11378 11378 4.83% 186059 186059 5.17% 0 0 0.00% 0 0 0.00%
14 11021 11021 4.67% 10724 10724 4.68% 11002 11002 4.67% 183334 183334 5.09% 0 0 0.00% 0 0 0.00%
15 12256 12256 5.19% 11952 11952 5.21% 12206 12206 5.19% 185229 185229 5.14% 0 0 0.00% 0 0 0.00%
16 10870 10870 4.60% 10463 10463 4.56% 10846 10846 4.61% 188592 188592 5.24% 0 0 0.00% 0 0 0.00%
17 11893 11893 5.04% 11473 11473 5.00% 11865 11865 5.04% 178024 178024 4.94% 0 0 0.00% 0 0 0.00%
18 12968 12968 5.49% 12600 12600 5.49% 12917 12917 5.49% 176824 176824 4.91% 0 0 0.00% 0 0 0.00%
19 11748 11748 4.98% 11329 11329 4.94% 11719 11719 4.98% 168175 168175 4.67% 0 0 0.00% 0 0 0.00%
20 11433 11433 4.84% 11009 11009 4.80% 11402 11402 4.84% 152440 152440 4.23% 0 0 0.00% 0 0 0.00%
21 13011 13011 5.51% 12634 12634 5.51% 12985 12985 5.52% 163801 163801 4.55% 0 0 0.00% 0 0 0.00%
22 12306 12306 5.21% 11956 11956 5.21% 12275 12275 5.21% 202589 202589 5.63% 0 0 0.00% 0 0 0.00%
23 10942 10942 4.63% 10606 10606 4.62% 10911 10911 4.64% 113409 113409 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 138134 58.51% 37970 1.05% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 60238 25.52% 3268206 90.77% 0 0.00% 0 0.00% /webalizer/usage_202307.html
3 27795 11.77% 281533 7.82% 0 0.00% 0 0.00% /webalizer/
4 2896 1.23% 2860 0.08% 0 0.00% 0 0.00% /
5 44 0.02% 167 0.00% 0 0.00% 0 0.00% /html/
6 14 0.01% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 12 0.01% 99 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
8 11 0.00% 90 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
9 11 0.00% 87 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
10 10 0.00% 86 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
11 10 0.00% 82 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
12 10 0.00% 554 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
13 8 0.00% 189 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
14 7 0.00% 59 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
15 6 0.00% 165 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
16 5 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
17 4 0.00% 280 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
18 4 0.00% 32 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
19 4 0.00% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
20 4 0.00% 281 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
21 3 0.00% 325 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
22 3 0.00% 335 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
23 3 0.00% 275 0.01% 0 0.00% 0 0.00% /webalizer/usage_202010.html
24 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 3 0.00% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
26 3 0.00% 395 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
27 3 0.00% 148 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
28 3 0.00% 149 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
29 2 0.00% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
30 2 0.00% 240 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60238 25.52% 3268206 90.77% 0 0.00% 0 0.00% /webalizer/usage_202307.html
2 27795 11.77% 281533 7.82% 0 0.00% 0 0.00% /webalizer/
3 138134 58.51% 37970 1.05% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 2896 1.23% 2860 0.08% 0 0.00% 0 0.00% /
5 10 0.00% 554 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
6 3 0.00% 395 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
7 3 0.00% 335 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
8 3 0.00% 325 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
9 4 0.00% 281 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
10 4 0.00% 280 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 60238 25.52% 2936 75.34% /webalizer/usage_202307.html
2 2896 1.23% 646 16.58% /
3 27795 11.77% 135 3.46% /webalizer/
4 138134 58.51% 36 0.92% /webalizer/usage_202304.html
5 44 0.02% 12 0.31% /html/
6 11 0.00% 10 0.26% /webalizer/usage_202302.html
7 10 0.00% 9 0.23% /webalizer/usage_202301.html
8 12 0.01% 7 0.18% /webalizer/usage_202209.html
9 14 0.01% 7 0.18% /webalizer/usage_202210.html
10 8 0.00% 7 0.18% /webalizer/usage_202212.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 60238 25.52% 2935 75.59% /webalizer/usage_202307.html
2 2896 1.23% 623 16.04% /
3 27795 11.77% 144 3.71% /webalizer/
4 138134 58.51% 34 0.88% /webalizer/usage_202304.html
5 44 0.02% 14 0.36% /html/
6 14 0.01% 11 0.28% /webalizer/usage_202210.html
7 10 0.00% 9 0.23% /webalizer/usage_202211.html
8 10 0.00% 9 0.23% /webalizer/usage_202301.html
9 11 0.00% 9 0.23% /webalizer/usage_202302.html
10 12 0.01% 7 0.18% /webalizer/usage_202209.html

Top 30 of 946 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138120 58.50% 138120 60.22% 37228 1.03% 0 0.00% 0 0.00% 26 0.65% static.183.13.243.136.clients.your-server.de
2 31593 13.38% 31593 13.78% 1714412 47.62% 0 0.00% 0 0.00% 5 0.12% 94.25.173.31
3 28633 12.13% 28633 12.48% 1553749 43.15% 0 0.00% 0 0.00% 2920 72.44% 94.25.169.59
4 5349 2.27% 5005 2.18% 50873 1.41% 0 0.00% 0 0.00% 63 1.56% 117.251.103.186
5 4671 1.98% 4380 1.91% 44590 1.24% 0 0.00% 0 0.00% 1 0.02% 120.82.174.128
6 3781 1.60% 3554 1.55% 36185 1.00% 0 0.00% 0 0.00% 7 0.17% 223.84.240.36
7 3257 1.38% 3067 1.34% 31200 0.87% 0 0.00% 0 0.00% 12 0.30% 120.197.219.82
8 3183 1.35% 3021 1.32% 30740 0.85% 0 0.00% 0 0.00% 21 0.52% 183.237.47.54
9 2965 1.26% 2824 1.23% 28729 0.80% 0 0.00% 0 0.00% 12 0.30% 120.196.186.248
10 2192 0.93% 2192 0.96% 22239 0.62% 0 0.00% 0 0.00% 1 0.02% v552824.hosted-by-vdsina.ru
11 1754 0.74% 1654 0.72% 16828 0.47% 0 0.00% 0 0.00% 1 0.02% 944c61fa.cst.lightpath.net
12 1384 0.59% 456 0.20% 1028 0.03% 0 0.00% 0 0.00% 2 0.05% 194.110.114.98
13 1180 0.50% 388 0.17% 876 0.02% 0 0.00% 0 0.00% 4 0.10% unn-178-249-211-199.datapacket.com
14 975 0.41% 334 0.15% 731 0.02% 0 0.00% 0 0.00% 1 0.02% 146.70.126.73
15 926 0.39% 876 0.38% 8916 0.25% 0 0.00% 0 0.00% 1 0.02% 194-67-91-153.cloudvps.regruhosting.ru
16 791 0.34% 729 0.32% 7359 0.20% 0 0.00% 0 0.00% 5 0.12% host-193-188-22-23.hosted-by-vdsina.ru
17 710 0.30% 241 0.11% 531 0.01% 0 0.00% 0 0.00% 2 0.05% 185.92.210.242
18 632 0.27% 225 0.10% 479 0.01% 0 0.00% 0 0.00% 3 0.07% srv-d114.inioscloud.com
19 499 0.21% 190 0.08% 385 0.01% 0 0.00% 0 0.00% 2 0.05% unn-149-34-252-1.datapacket.com
20 485 0.21% 457 0.20% 4652 0.13% 0 0.00% 0 0.00% 3 0.07% 91.244.66.174
21 236 0.10% 80 0.03% 177 0.00% 0 0.00% 0 0.00% 1 0.02% 196.196.53.134
22 194 0.08% 0 0.00% 122 0.00% 0 0.00% 0 0.00% 2 0.05% cpanel1.aitonline.co.za
23 190 0.08% 64 0.03% 142 0.00% 0 0.00% 0 0.00% 1 0.02% 194.32.122.88
24 142 0.06% 54 0.02% 109 0.00% 0 0.00% 0 0.00% 1 0.02% 165.231.182.78
25 129 0.05% 43 0.02% 80 0.00% 0 0.00% 0 0.00% 3 0.07% 45.81.39.173
26 51 0.02% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 10 0.25% screvore.com
27 44 0.02% 22 0.01% 27 0.00% 0 0.00% 0 0.00% 6 0.15% crawl-xuxehn.mj12bot.com
28 38 0.02% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 11 0.27% secua.poppopprision.com
29 36 0.02% 36 0.02% 40 0.00% 0 0.00% 0 0.00% 14 0.35% 176.111.174.153
30 22 0.01% 8 0.00% 13 0.00% 0 0.00% 0 0.00% 10 0.25% 83.97.73.87

Top 10 of 946 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31593 13.38% 31593 13.78% 1714412 47.62% 0 0.00% 0 0.00% 5 0.12% 94.25.173.31
2 28633 12.13% 28633 12.48% 1553749 43.15% 0 0.00% 0 0.00% 2920 72.44% 94.25.169.59
3 5349 2.27% 5005 2.18% 50873 1.41% 0 0.00% 0 0.00% 63 1.56% 117.251.103.186
4 4671 1.98% 4380 1.91% 44590 1.24% 0 0.00% 0 0.00% 1 0.02% 120.82.174.128
5 138120 58.50% 138120 60.22% 37228 1.03% 0 0.00% 0 0.00% 26 0.65% static.183.13.243.136.clients.your-server.de
6 3781 1.60% 3554 1.55% 36185 1.00% 0 0.00% 0 0.00% 7 0.17% 223.84.240.36
7 3257 1.38% 3067 1.34% 31200 0.87% 0 0.00% 0 0.00% 12 0.30% 120.197.219.82
8 3183 1.35% 3021 1.32% 30740 0.85% 0 0.00% 0 0.00% 21 0.52% 183.237.47.54
9 2965 1.26% 2824 1.23% 28729 0.80% 0 0.00% 0 0.00% 12 0.30% 120.196.186.248
10 2192 0.93% 2192 0.96% 22239 0.62% 0 0.00% 0 0.00% 1 0.02% v552824.hosted-by-vdsina.ru

Top 30 of 219 Total Referrers
# Hits Referrer
1 27129 11.49% https://g.co/kgs/zV5m2K
2 12694 5.38% https://flowers-avia.ru
3 12134 5.14% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 11580 4.90% https://www.mobilecards.com.ua/
5 11250 4.77% https://apkzavr.com/
6 11190 4.74% https://fitness-crimea.ru/
7 11055 4.68% https://vzlomannye-igry-na-android.net/
8 11025 4.67% https://vzlomannye-igry-dlya-android.net/
9 10785 4.57% https://pdatop.net/
10 10740 4.55% https://prodroiders.net/
11 10575 4.48% https://driverss.net/
12 10575 4.48% https://prezentacii.info/
13 10440 4.42% https://ausmalbilderdisney.com/
14 10095 4.28% https://coloriage-carnaval.com/
15 9570 4.05% https://apkstorage.net/
16 9240 3.91% https://blackdroid.mobi/
17 6765 2.87% http://obltransavto.ru
18 6287 2.66% https://b2buh.ru/
19 6268 2.65% http://elitelogistic.ru
20 6225 2.64% https://diesel-auto-plus.ru/
21 5079 2.15% https://integration-help.ru
22 4774 2.02% https://yandex-google-seo.ru/
23 2074 0.88% - (Direct Request)
24 1108 0.47% https://sudancineast.com/
25 1084 0.46% https://rayakrailway.org/
26 228 0.10% https://simple-swap.net/
27 210 0.09% https://bitcoinsmix.pro/
28 207 0.09% https://swaplab.io
29 204 0.09% https://smartmixer.me/
30 202 0.09% https://swaplab.io/

Top 15 of 255 Total User Agents
# Hits User Agent
1 138157 58.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6292 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6212 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6211 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6199 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3222 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3188 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3158 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 3151 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3135 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3135 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3131 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3119 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3116 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3104 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for July 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 138135 58.51% 138130 60.23% 37236 1.03% 0 0.00% 0 0.00% Germany
2 88290 37.40% 84124 36.68% 3503843 97.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 3926 1.66% 3801 1.66% 38521 1.07% 0 0.00% 0 0.00% Russian Federation
4 3624 1.54% 1544 0.67% 3722 0.10% 0 0.00% 0 0.00% Commercial (com)
5 1820 0.77% 1690 0.74% 16908 0.47% 0 0.00% 0 0.00% Network (net)
6 209 0.09% 8 0.00% 130 0.00% 0 0.00% 0 0.00% South Africa
7 29 0.01% 24 0.01% 162 0.00% 0 0.00% 0 0.00% European Union
8 20 0.01% 12 0.01% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 8 0.00% 8 0.00% 5 0.00% 0 0.00% 0 0.00% Soviet Union
10 6 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United States
11 4 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Lithuania
13 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
15 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% India
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23