Usage statistics for pluto

Summary Period: June 2021
Generated 01-Jul-2021 04:26 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 18969
Total Files 16885
Total Pages 18098
Total Visits 3566
Total kB Files 108866
Total kB In 0
Total kB Out 0
Total Unique Sites 1141
Total Unique URLs 90
Total Unique Referrers 313
Total Unique User Agents 3713
. Avg Max
Hits per Hour 790 1245
Hits per Day 18969 18969
Files per Day 16885 16885
Pages per Day 18098 18098
Sites per Day 1141 1141
Visits per Day 3566 3566
kB Files per Day 108866 108866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.01% 16885
Code 206 - Partial Content 0.01% 1
Code 300 - Multiple Choices 0.41% 78
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 10.50% 1992
Code 408 - Request Timeout 0.03% 5

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 18969 100.00% 16885 100.00% 18098 100.00% 3566 100.00% 1141 100.00% 108866 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 677 677 3.57% 585 585 3.46% 633 633 3.50% 4408 4408 4.05% 0 0 0.00% 0 0 0.00%
5 919 919 4.84% 811 811 4.80% 869 869 4.80% 5812 5812 5.34% 0 0 0.00% 0 0 0.00%
6 862 862 4.54% 729 729 4.32% 823 823 4.55% 5780 5780 5.31% 0 0 0.00% 0 0 0.00%
7 961 961 5.07% 858 858 5.08% 924 924 5.11% 6700 6700 6.15% 0 0 0.00% 0 0 0.00%
8 798 798 4.21% 660 660 3.91% 761 761 4.20% 4630 4630 4.25% 0 0 0.00% 0 0 0.00%
9 662 662 3.49% 570 570 3.38% 629 629 3.48% 4505 4505 4.14% 0 0 0.00% 0 0 0.00%
10 691 691 3.64% 567 567 3.36% 641 641 3.54% 4471 4471 4.11% 0 0 0.00% 0 0 0.00%
11 807 807 4.25% 729 729 4.32% 775 775 4.28% 5369 5369 4.93% 0 0 0.00% 0 0 0.00%
12 1035 1035 5.46% 951 951 5.63% 998 998 5.51% 4948 4948 4.54% 0 0 0.00% 0 0 0.00%
13 1027 1027 5.41% 929 929 5.50% 984 984 5.44% 4610 4610 4.23% 0 0 0.00% 0 0 0.00%
14 1129 1129 5.95% 996 996 5.90% 1086 1086 6.00% 5415 5415 4.97% 0 0 0.00% 0 0 0.00%
15 1092 1092 5.76% 983 983 5.82% 1020 1020 5.64% 5053 5053 4.64% 0 0 0.00% 0 0 0.00%
16 1160 1160 6.12% 1020 1020 6.04% 1120 1120 6.19% 5179 5179 4.76% 0 0 0.00% 0 0 0.00%
17 1146 1146 6.04% 1073 1073 6.35% 1121 1121 6.19% 7530 7530 6.92% 0 0 0.00% 0 0 0.00%
18 1245 1245 6.56% 1127 1127 6.67% 1190 1190 6.58% 6612 6612 6.07% 0 0 0.00% 0 0 0.00%
19 1206 1206 6.36% 1096 1096 6.49% 1168 1168 6.45% 8337 8337 7.66% 0 0 0.00% 0 0 0.00%
20 1124 1124 5.93% 1032 1032 6.11% 1087 1087 6.01% 6425 6425 5.90% 0 0 0.00% 0 0 0.00%
21 1003 1003 5.29% 925 925 5.48% 967 967 5.34% 6490 6490 5.96% 0 0 0.00% 0 0 0.00%
22 731 731 3.85% 621 621 3.68% 649 649 3.59% 3736 3736 3.43% 0 0 0.00% 0 0 0.00%
23 694 694 3.66% 623 623 3.69% 653 653 3.61% 2856 2856 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 8623 45.46% 85177 78.24% 0 0.00% 0 0.00% /webalizer/
2 7231 38.12% 7370 6.77% 0 0.00% 0 0.00% /
3 235 1.24% 816 0.75% 0 0.00% 0 0.00% /html/
4 126 0.66% 7328 6.73% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 100 0.53% 1184 1.09% 0 0.00% 0 0.00% /phpmyadmin/
6 23 0.12% 308 0.28% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 19 0.10% 276 0.25% 0 0.00% 0 0.00% /webalizer/usage_202102.html
8 18 0.09% 149 0.14% 0 0.00% 0 0.00% /webalizer/usage_202005.html
9 18 0.09% 280 0.26% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 18 0.09% 276 0.25% 0 0.00% 0 0.00% /webalizer/usage_202009.html
11 18 0.09% 258 0.24% 0 0.00% 0 0.00% /webalizer/usage_202103.html
12 17 0.09% 134 0.12% 0 0.00% 0 0.00% /webalizer/usage_201912.html
13 17 0.09% 265 0.24% 0 0.00% 0 0.00% /webalizer/usage_202010.html
14 16 0.08% 127 0.12% 0 0.00% 0 0.00% /webalizer/usage_201909.html
15 16 0.08% 123 0.11% 0 0.00% 0 0.00% /webalizer/usage_201910.html
16 16 0.08% 126 0.12% 0 0.00% 0 0.00% /webalizer/usage_201911.html
17 16 0.08% 131 0.12% 0 0.00% 0 0.00% /webalizer/usage_202004.html
18 15 0.08% 112 0.10% 0 0.00% 0 0.00% /webalizer/usage_202001.html
19 15 0.08% 116 0.11% 0 0.00% 0 0.00% /webalizer/usage_202002.html
20 15 0.08% 117 0.11% 0 0.00% 0 0.00% /webalizer/usage_202003.html
21 15 0.08% 248 0.23% 0 0.00% 0 0.00% /webalizer/usage_202007.html
22 15 0.08% 246 0.23% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 14 0.07% 121 0.11% 0 0.00% 0 0.00% /webalizer/usage_202006.html
24 13 0.07% 225 0.21% 0 0.00% 0 0.00% /webalizer/usage_202012.html
25 12 0.06% 216 0.20% 0 0.00% 0 0.00% /webalizer/usage_201902.html
26 12 0.06% 92 0.08% 0 0.00% 0 0.00% /webalizer/usage_201906.html
27 12 0.06% 94 0.09% 0 0.00% 0 0.00% /webalizer/usage_201907.html
28 12 0.06% 98 0.09% 0 0.00% 0 0.00% /webalizer/usage_201908.html
29 12 0.06% 224 0.21% 0 0.00% 0 0.00% /webalizer/usage_202011.html
30 12 0.06% 215 0.20% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8623 45.46% 85177 78.24% 0 0.00% 0 0.00% /webalizer/
2 7231 38.12% 7370 6.77% 0 0.00% 0 0.00% /
3 126 0.66% 7328 6.73% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 100 0.53% 1184 1.09% 0 0.00% 0 0.00% /phpmyadmin/
5 235 1.24% 816 0.75% 0 0.00% 0 0.00% /html/
6 23 0.12% 308 0.28% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 18 0.09% 280 0.26% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 19 0.10% 276 0.25% 0 0.00% 0 0.00% /webalizer/usage_202102.html
9 18 0.09% 276 0.25% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 17 0.09% 265 0.24% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7231 38.12% 3100 91.72% /
2 8623 45.46% 86 2.54% /webalizer/
3 235 1.24% 31 0.92% /html/
4 126 0.66% 19 0.56% /webalizer/usage_202106.html
5 23 0.12% 13 0.38% /webalizer/usage_202105.html
6 18 0.09% 8 0.24% /webalizer/usage_202005.html
7 18 0.09% 8 0.24% /webalizer/usage_202009.html
8 16 0.08% 7 0.21% /webalizer/usage_201910.html
9 18 0.09% 7 0.21% /webalizer/usage_202008.html
10 16 0.08% 6 0.18% /webalizer/usage_201909.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 7231 38.12% 3008 90.99% /
2 8623 45.46% 86 2.60% /webalizer/
3 235 1.24% 33 1.00% /html/
4 126 0.66% 28 0.85% /webalizer/usage_202106.html
5 18 0.09% 9 0.27% /webalizer/usage_202005.html
6 12 0.06% 9 0.27% /webalizer/usage_202104.html
7 19 0.10% 8 0.24% /webalizer/usage_202102.html
8 23 0.12% 8 0.24% /webalizer/usage_202105.html
9 18 0.09% 7 0.21% /webalizer/usage_202008.html
10 18 0.09% 7 0.21% /webalizer/usage_202009.html

Top 30 of 1141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4176 22.01% 4176 24.73% 42135 38.70% 0 0.00% 0 0.00% 3 0.08% vm2374449.nvme.had.wf
2 4046 21.33% 4046 23.96% 40824 37.50% 0 0.00% 0 0.00% 18 0.50% v552824.hosted-by-vdsina.ru
3 279 1.47% 0 0.00% 157 0.14% 0 0.00% 0 0.00% 1 0.03% cpanel2.aitonline.co.za
4 164 0.86% 82 0.49% 137 0.13% 0 0.00% 0 0.00% 3 0.08% 143-255-58-57.static.hostdime.com
5 152 0.80% 76 0.45% 127 0.12% 0 0.00% 0 0.00% 2 0.06% unknown.puregig.net
6 144 0.76% 72 0.43% 120 0.11% 0 0.00% 0 0.00% 8 0.22% 91.197.235.190
7 135 0.71% 135 0.80% 6954 6.39% 0 0.00% 0 0.00% 12 0.34% 46-119-77-87.broadband.kyivstar.net
8 134 0.71% 67 0.40% 112 0.10% 0 0.00% 0 0.00% 2 0.06% 172.83.45.196
9 126 0.66% 63 0.37% 105 0.10% 0 0.00% 0 0.00% 3 0.08% 45.133.192.170
10 121 0.64% 60 0.36% 101 0.09% 0 0.00% 0 0.00% 7 0.20% 84.247.50.240
11 116 0.61% 58 0.34% 97 0.09% 0 0.00% 0 0.00% 4 0.11% 185.153.151.11
12 114 0.60% 57 0.34% 95 0.09% 0 0.00% 0 0.00% 3 0.08% 80.246.31.55
13 108 0.57% 54 0.32% 90 0.08% 0 0.00% 0 0.00% 4 0.11% 185-163-46-148.mivocloud.com
14 100 0.53% 50 0.30% 83 0.08% 0 0.00% 0 0.00% 2 0.06% 176.67.86.65
15 93 0.49% 93 0.55% 929 0.85% 0 0.00% 0 0.00% 6 0.17% hasgayssks0.siganew.com.br
16 91 0.48% 78 0.46% 108 0.10% 0 0.00% 0 0.00% 5 0.14% 61.113.73.34.bc.googleusercontent.com
17 88 0.46% 69 0.41% 94 0.09% 0 0.00% 0 0.00% 6 0.17% 192.110.75.34.bc.googleusercontent.com
18 84 0.44% 73 0.43% 103 0.09% 0 0.00% 0 0.00% 7 0.20% 251.235.231.35.bc.googleusercontent.com
19 79 0.42% 67 0.40% 96 0.09% 0 0.00% 0 0.00% 2 0.06% 142.71.229.35.bc.googleusercontent.com
20 79 0.42% 67 0.40% 96 0.09% 0 0.00% 0 0.00% 3 0.08% 223.89.74.34.bc.googleusercontent.com
21 78 0.41% 66 0.39% 92 0.08% 0 0.00% 0 0.00% 6 0.17% 230.200.75.34.bc.googleusercontent.com
22 77 0.41% 66 0.39% 92 0.08% 0 0.00% 0 0.00% 2 0.06% 176.120.229.35.bc.googleusercontent.com
23 71 0.37% 70 0.41% 841 0.77% 0 0.00% 0 0.00% 1 0.03% 156.227.27.67
24 70 0.37% 60 0.36% 83 0.08% 0 0.00% 0 0.00% 4 0.11% 15.191.190.35.bc.googleusercontent.com
25 70 0.37% 70 0.41% 78 0.07% 0 0.00% 0 0.00% 16 0.45% unn-84-17-48-245.cdn77.com
26 63 0.33% 54 0.32% 75 0.07% 0 0.00% 0 0.00% 3 0.08% 42.106.227.35.bc.googleusercontent.com
27 57 0.30% 55 0.33% 412 0.38% 0 0.00% 0 0.00% 1 0.03% static.229.81.76.144.clients.your-server.de
28 56 0.30% 43 0.25% 58 0.05% 0 0.00% 0 0.00% 7 0.20% 156.255.243.35.bc.googleusercontent.com
29 56 0.30% 48 0.28% 67 0.06% 0 0.00% 0 0.00% 2 0.06% 71.184.74.34.bc.googleusercontent.com
30 56 0.30% 53 0.31% 420 0.39% 0 0.00% 0 0.00% 1 0.03% ns570787.ip-192-99-15.net

Top 10 of 1141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4176 22.01% 4176 24.73% 42135 38.70% 0 0.00% 0 0.00% 3 0.08% vm2374449.nvme.had.wf
2 4046 21.33% 4046 23.96% 40824 37.50% 0 0.00% 0 0.00% 18 0.50% v552824.hosted-by-vdsina.ru
3 135 0.71% 135 0.80% 6954 6.39% 0 0.00% 0 0.00% 12 0.34% 46-119-77-87.broadband.kyivstar.net
4 25 0.13% 23 0.14% 1551 1.42% 0 0.00% 0 0.00% 1 0.03% static.57.180.21.65.clients.your-server.de
5 93 0.49% 93 0.55% 929 0.85% 0 0.00% 0 0.00% 6 0.17% hasgayssks0.siganew.com.br
6 71 0.37% 70 0.41% 841 0.77% 0 0.00% 0 0.00% 1 0.03% 156.227.27.67
7 9 0.05% 5 0.03% 473 0.43% 0 0.00% 0 0.00% 4 0.11% 216.244.66.195
8 56 0.30% 53 0.31% 420 0.39% 0 0.00% 0 0.00% 1 0.03% ns570787.ip-192-99-15.net
9 57 0.30% 55 0.33% 412 0.38% 0 0.00% 0 0.00% 1 0.03% static.229.81.76.144.clients.your-server.de
10 29 0.15% 29 0.17% 339 0.31% 0 0.00% 0 0.00% 1 0.03% 192-143-158-126.ip.airmobile.co.za

Top 30 of 313 Total Referrers
# Hits Referrer
1 4176 22.01% https://true2mushrooms.com
2 4046 21.33% https://ciphaf.com/
3 3612 19.04% - (Direct Request)
4 752 3.96% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 734 3.87% http://remmont.com/srj-inmates-mugshots-3
6 715 3.77% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
7 692 3.65% http://remmont.com/phrj
8 685 3.61% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 678 3.57% http://remmont.com/lasd-inmate-locator
10 677 3.57% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 279 1.47% http://www.waldek.co.za/wp-cron.php
12 138 0.73% https://tinyurl.com/cryptoinvestiing
13 122 0.64% https://tinyurl.com/cryptoinvestiing/
14 74 0.39% https://www.vidatoxbulgaria.com
15 73 0.38% https://teviapartments.com
16 70 0.37% https://getery.xyz
17 69 0.36% http://196.46.187.107/phpmyadmin/index.php
18 46 0.24% https://dogecoinwallet.info/
19 44 0.23% https://romanianescorts.club/
20 40 0.21% https://dogecoinwallet.info
21 34 0.18% https://assets.falco3d.com/
22 34 0.18% https://how-to-kill-yourself.com
23 32 0.17% anonymousfox.co
24 32 0.17% https://seoconsult.bg
25 30 0.16% http://acsure.co.za/wp-admin/
26 30 0.16% https://installs.info/
27 28 0.15% https://stop-pay.ru
28 26 0.14% http://as.exchange
29 24 0.13% https://lolz.guru/market
30 22 0.12% https://lolz.guru/articles/

Top 15 of 3713 Total User Agents
# Hits User Agent
1 1443 7.61% ZoominfoBot (zoominfobot at zoominfo dot com)
2 453 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 331 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 330 1.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
5 325 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 321 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 318 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 318 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 314 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 314 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 311 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 311 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 311 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 308 1.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 307 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for June 2021

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6344 33.44% 5634 33.37% 8583 7.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 4177 22.02% 4177 24.74% 42136 38.70% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 4062 21.41% 4052 24.00% 40833 37.51% 0 0.00% 0 0.00% Russian Federation
4 2913 15.36% 2119 12.55% 4207 3.86% 0 0.00% 0 0.00% Commercial (com)
5 672 3.54% 537 3.18% 8903 8.18% 0 0.00% 0 0.00% Network (net)
6 389 2.05% 57 0.34% 568 0.52% 0 0.00% 0 0.00% South Africa
7 187 0.99% 146 0.86% 2355 2.16% 0 0.00% 0 0.00% Germany
8 99 0.52% 93 0.55% 933 0.86% 0 0.00% 0 0.00% Brazil
9 48 0.25% 44 0.26% 51 0.05% 0 0.00% 0 0.00% Moldova
10 21 0.11% 5 0.03% 39 0.04% 0 0.00% 0 0.00% Japan
11 14 0.07% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Vietnam
12 12 0.06% 10 0.06% 16 0.01% 0 0.00% 0 0.00% European Union
13 8 0.04% 7 0.04% 5 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 6 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% India
15 4 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
16 3 0.02% 3 0.02% 216 0.20% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Albania
18 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cambodia
19 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23